Shipping 1 to 2 Working Days £10, FREE on orders over £200
Shipping 1 to 2 Working Days £10, FREE on orders over £200
This premium high quality Cable Mat is manufactured in Europe, ensuring one of the best value for money underfloor heating solutions on the market today.
Flexel's ECOFLOOR Heat Mats are designed to make installation easy.
Made of a heating cable attached to a fibreglass mesh scrim, the mat can simply be rolled out onto the floor, making installation quick and easy.
The mats come complete with double sided tape on the underside so they can easily be fixed to any clean surface.
ECOFLOOR electric underfloor heating mats are available in two standard power ratings: 150 Watt mats for internal applications including kitchens and bathrooms and 200 Watt mats for conservatory use or areas where high heat losses can occur.
An underfloor heating system suitable for many floor types: tiles, stone, carpets, hardwood or laminate flooring.
Available in 500m widths and a wide range of lengths.
Our Cable Mats are normally shipped within 1 working day, but as always, if there are any issues we'll keep you up to date.
FLEXEL ECOFLOOR 150W/m2 Cable Mat | ||||
Product Code | Area Covered (m2) | Output (W) | Width (m) | Length (m) |
LDTS150-0.5 | 0.5 | 75 | 0.5 | 1.0 |
LDTS150-1.0 | 1.0 | 150 | 0.5 | 2.0 |
LDTS150-1.5 | 1.5 |
225 | 0.5 | 3.0 |
LDTS150-2.0 | 2.0 | 300 | 0.5 | 4.0 |
LDTS150-2.5 | 2.5 | 375 | 0.5 | 5.0 |
LDTS150-3.0 | 3.0 | 450 | 0.5 | 6.0 |
LDTS150-3.5 | 3.5 | 525 | 0.5 | 7.0 |
LDTS150-4.0 | 4.0 | 600 | 0.5 | 8.0 |
LDTS150-4.5 | 4.5 | 675 | 0.5 | 9.0 |
LDTS150-5.0 | 5.0 | 750 | 0.5 | 10.0 |
LDTS150-6.0 | 6.0 | 900 | 0.5 | 12.0 |
LDTS150-7.0 | 7.0 | 1050 | 0.5 | 14.0 |
LDTS150-8.0 | 8.0 | 1200 | 0.5 | 16.0 |
LDTS150-9.0 | 9.0 | 1350 | 0.5 | 18.0 |
LDTS150-10.0 | 10.0 | 1500 | 0.5 | 20.0 |
LDTS150-11.0 | 11.0 | 1650 | 0.5 | 22.0 |
LDTS150-12.0 | 12.0 | 1800 | 0.5 | 24.0 |
LDTS150-14.0 | 14.0 | 2100 | 0.5 | 28.0 |
LDTS150-16.0 | 16.0 | 2400 | 0.5 | 32.0 |
FLEXEL ECOFLOOR 200W/m2 Cable Mat | ||||
Product Code | Area Covered (m2) | Output (W) | Width (m) | Length (m) |
LDTS200-0.5 | 0.5 | 75 | 0.5 | 1.0 |
LDTS150-1.0 | 1.0 | 150 | 0.5 | 2.0 |
LDTS150-1.5 | 1.5 |
225 | 0.5 | 3.0 |
LDTS150-2.0 | 2.0 | 300 | 0.5 | 4.0 |
LDTS150-2.5 | 2.5 | 375 | 0.5 | 5.0 |
LDTS150-3.0 | 3.0 | 450 | 0.5 | 6.0 |
LDTS150-3.5 | 3.5 | 525 | 0.5 | 7.0 |
LDTS150-4.0 | 4.0 | 600 | 0.5 | 8.0 |
LDTS150-4.5 | 4.5 | 675 | 0.5 | 9.0 |
LDTS150-5.0 | 5.0 | 750 | 0.5 | 10.0 |
LDTS150-6.0 | 6.0 | 900 | 0.5 | 12.0 |
LDTS150-7.0 | 7.0 | 1050 | 0.5 | 14.0 |
LDTS150-8.0 | 8.0 | 1200 | 0.5 | 16.0 |
LDTS150-9.0 | 9.0 | 1350 | 0.5 | 18.0 |
LDTS150-10.0 | 10.0 | 1500 | 0.5 | 20.0 |
LDTS150-11.0 | 11.0 | 1650 | 0.5 | 22.0 |
LDTS150-12.0 | 12.0 | 1800 | 0.5 | 24.0 |
LDTS150-14.0 | 14.0 | 2100 | 0.5 | 28.0 |
LDTS150-16.0 | 16.0 | 2400 | 0.5 | 32.0 |
Verified
I thought product was out of stock so emailed and they responded almost immediately sending me the link to exactly what I needed. Fast delivery.
Tracey Gearie,
28 Jan 2025
Verified
Ordered the wrong colour - sent back and refund provided straight away . Great Service.
James Bell,
9 April 2025
Verified
Delivered on time and as expected. Issue with bulbs on the product, replaced swiftly with no quibble.
Nathan,
28 Oct 2024
Verified
Quick to respond to any queries.
Order turn round and delivery time very quick.
Graham,
28 Oct 2024
Verified
Excellent service. Light fittings turned up quickly and one was damaged internally. A replacement was sent without any problems. Highly recommended
Matt Williams,
18 Mar 2024
Verified
Fantastic service. I ordered one day and the next day my items were delivered.
Jacqueline Young,
2 Aug 2023
Rated 4.8 / 5 based on 63 reviews.